Description
Haibike ALLMTN 4 Electric Bike
+ Bosch Performance Line CX Motor
+ 800Wh battery
+ New 2025 Model
Embrace the ultimate all mountain adventure with the Haibike ALLMTN 4, a full suspension eMTB designed for those who crave both summit ascents and thrilling descents. Crafted around a lightweight yet robust aluminium frame, it strikes the perfect balance between stiffness and comfort. At its core is a powerful Bosch Performance Line CX motor with 85 Nm of torque, paired with a generous 800 Wh Bosch InTube battery. With 160 mm of front suspension and 150 mm of rear travel, every descent becomes a playground of control, speed, and excitement.
This bikeโs performance is matched by its precision. A 12 speed Sram NX Eagle drivetrain ensures seamless gear changes, while powerful Tektro TRP Slate EVO 4 piston hydraulic disc brakes with 203 mm rotors give you unwavering stopping power on demanding terrain. The carefully chosen wheel setup with a 29 inch front and 27.5 inch rear delivers both roll over confidence and agile cornering with excellent traction. Finishing touches like the RockShox Psylo Gold RC fork up front and Deluxe Select R rear shock, combined with premium components throughout, make this eMTB a versatile and reliable choice for mastering any mountain trail.
Top Features
- Bosch Performance Line CX Motor: Provides robust support with 85 Nm of torque for confident climbs and swift acceleration.
- 800 Wh Bosch InTube Battery: Ensures long-lasting power for extended mountain tours, with an optional Range Extender for even greater distance.
- Full Suspension Setup: 160 mm RockShox Psylo Gold RC fork and 150 mm RockShox Deluxe Select R rear shock for smooth control on demanding trails.
- Mixed Wheel Design: 29 inch front wheel for stability and rollover capability, paired with a 27.5 inch rear for agility and traction.
- 12 Speed Sram NX Eagle Drivetrain: Offers precise and reliable shifting across varied terrain.
- Tektro TRP Slate EVO Brakes: 4 piston hydraulic disc brakes with 203 mm rotors deliver powerful, consistent stopping performance.
- Lightweight Aluminium Frame: Combines strength, stiffness, and comfort for all day riding.
Product Specification
Model | Haibike ALLMTN 4 |
---|---|
Battery | Bosch InTube 800 Wh |
Range | Up to 30 - 160 miles |
Charger | Bosch Charger 4A 220-240V |
Display | Bosch Purion 200 |
Max Speed | 15.5mph (25km/h) |
Motor | Bosch Performance Line CX |
Motor torque (nm) | 85 Nm |
Cassette | Sram PG-1230 Eagle, HG |
Chain | Sram Chain SX Eagle 12s |
Crankset | Miranda Crius ISIS CRNKS + SRAM CR T-Type Bosch DU38, DM 160 |
Derailleur Rear | Sram NX Eagle 12s |
Frame | High Aluminium Uni |
Gear | Sram Derailleur |
Max permissible weight (Rider, Cargo and Bike) | 135 kg (297.6 lbs) |
Number of gears | 12 |
Shifter Right | Sram Triggershift NX Eagle Single Click Trigger |
Front Fork | Rockshox Psylo Gold RC, Crown Adj, DebonAir 160 mm |
Rear travel | 150 mm |
Shock | Rockshox Deluxe Select R 205x65mm, Trunnion, DebonAir |
Travel | 160 mm |
Brake Light | No |
Brake Rear | Tektro Hydraulic Disc brake TRP Slate EVO HD-M807, 4 pistons, 203 mm |
Front brake | Tektro Hydraulic Disc brake TRP Slate EVO HD-M807, 4 pistons, 203 mm |
Grip kind | MTB Grip Set VLG-1751D2 |
Handgrip brand | XLC |
Handlebar | Haibike Flat bar TheBar++ Dia. 31.8 mm |
Pedal | VP VPE-527 Alloy w/ Reflector |
Saddle | Selle Royal Vivo 1216HRN |
Seatpost | Limotec Dropperpost A1H Dropper, Dia. 34.9 mm, Travel: 125 mm |
Front Wheel Size | 29 inches |
Rear Wheel Size | 27.5 inches |
Rim | WTB ST i30 TCS 2.0 29" 32H |
Tyre | Continental Kryptotal-Fr, Trail Endurance, foldable skin SL 60-622 |
Tyre size ETRTO | 60-622 |
Haibike ALLMTN 4 Geometry | ||||
---|---|---|---|---|
Frame Size | S | M | L | XL |
Stand over height (mm) | 770 | 770 | 760 | 760 |
Stack height (mm) | 651 | 651 | 656 | 660 |
Bottom bracket drop (mm) | 20 | 20 | 20 | 20 |
Wheel size (inch) | 29" | 29" | 29" | 29" |
Seat tube length (mm) | 405 | 435 | 465 | 485 |
Wheelbase (mm) | 1206 | 1233 | 1268 | 1303 |
Reach (mm) | 408 | 435 | 468 | 501 |
Head tube length (mm) | 130 | 130 | 135 | 140 |
Top tube length in millimeters | 567 | 594 | 628 | 662 |
Chainstay length (mm) | 455 | 455 | 455 | 455 |
Seat tube angle | 75 | 75 | 75 | 75 |
Head tube angle | 64.5 | 64.5 | 64.5 | 64.5 |
Is it easy to assemble my Haibike ALLMTN 4?
The Haibike ALLMTN 4 comes mostly assembled and only minor things need to be assembled. A tool kit and manual for assembly will be provided, and this should not take longer than 20-30 minutes to do.
Is the Haibike ALLMTN 4ย Waterproof?
The Haibike ALLMTN 4 is water-resistant, rated at IP65, but not waterproof. Short term, your e-bike can get wet and be in the rain, but any long-term exposure can cause serious problems..
Range and speed are dependent on riders’ weight, road surface, wind, and other conditions. This E-Bikeย is not fully waterproof, please do not ride it in extreme rain or wet conditions.
Reviews
There are no reviews yet.